Emergency Home Energy Assistance for the Elderly Program (EHEAP)
The Emergency Home Energy Assistance for the Elderly Program (EHEAP) assists low-income households, with at least one person age 60 and older, when the households are experiencing a home energy emergency.
Annual Household Income Limits (before taxes). Effective July 1, 2023*
| Household Size* | Maximum Income Level (Per Year) |
|---|---|
| 1 | $27,735 |
| 2 | $36,269 |
| 3 | $44,803 |
| 4 | $53,337 |
| 5 | $61,870 |
| 6 | $70,404 |
| 7 | $72,004 |
| 8 | $73,605 |

